> For the complete documentation index, see [llms.txt](https://docs.onlymonster.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.onlymonster.ai/management-system/accounts-overview.md).

# Accounts Overview

Accounts Overview is a dashboard that displays key analytical metrics to help you monitor and manage your accounts efficiently. The dashboard consolidates essential performance data in one place for quick analysis and decision-making.

Accounts Overview supports both the Fansly and OnlyFans platforms, so you can review analytics across both from a single dashboard. By default, the dashboard loads in Standard View and displays accounts from both platforms. You can also limit the view to a single platform .

<figure><img src="/files/HM2NOvgKajb31JRsByJl" alt=""><figcaption></figcaption></figure>

### Header

Filters and controls are located at the top of the dashboard.

#### Accounts

Use the Accounts filter to choose which accounts appear in the table. You can:

* Select individual accounts
* Select account groups (groups are created on the Accounts tab)
* Use Deselect All to clear the current selection

The dropdown lists every account available to you in this section. If you have selected a single platform, the table shows only the accounts that belong to that platform. By default, all accounts are selected.

#### Time Range

Select the date range for the data shown in the table. You can also set specific hours within the range.

You can change the time zone in the main Time Range picker. Available options:

* UTC+0 (default)
* Agency Time Zone

#### Compare To

Compare To adds a second time range for comparative analysis. It is turned off by default.

* To compare against the equivalent preceding period, select Previous Period and click Apply.
* To compare against a specific period, select it manually and click Apply.

Compare To is currently available only in detailed view mode (OnlyFans accounts).

#### Earning Type

Earning Type controls how revenue is displayed:

* Net — earnings after platform fees (default)
* Gross — earnings before platform fees

#### Platform

Switch between platforms. By default, accounts from both Fansly and OnlyFans are displayed. You can choose to display the accounts of a single platform instead.

#### View

Switch between two dashboard layouts:

* Standard View — the core set of metrics (default)
* Detailed View — an extended set of metrics

#### Export

Click Export to download the metrics currently displayed in the table. Available formats: CSV and XLSX.

### Loading Accounts

By default, the table loads 20 accounts. The counter above the table shows how many accounts are currently loaded out of the total.

Click View All to load every account.

### Summary

A summary row at the bottom of each table aggregates the loaded accounts. It always indicates how many accounts the summary covers (for example, Summary of 32 accounts).

### Metrics

The metrics available for an account depend on its platform. When a metric does not apply to a platform, the table shows a dash (—). All counts and revenue figures reflect the selected time range unless noted otherwise.

Definitions:

* Free Fans — users who follow the account for free.
* Paid Fans — users who subscribed through any paid method.

| Metric                             | Platform | Description                                                                                                                                                                           |
| ---------------------------------- | -------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Total Revenue                      | Both     | Total income from all sources, including subscriptions.                                                                                                                               |
| Monthly Revenue Goal Progress      | Both     | Progress toward the revenue goal set for the current month. Click the field to enter a goal; a progress bar then tracks your progress, and a warning icon appears if you fall behind. |
| Subs Revenue                       | Both     | Revenue from initial and recurring subscriptions, across all tiers.                                                                                                                   |
| Sales Revenue                      | OnlyFans | Revenue from messages and tips.                                                                                                                                                       |
| Sales Ratio                        | OnlyFans | Ratio of sales revenue to subscription revenue.                                                                                                                                       |
| LFL (Like for Like)                | OnlyFans | Compares revenue for the selected period with the same period in the previous month.                                                                                                  |
| PPV Revenue                        | OnlyFans | Revenue from Pay-Per-View messages.                                                                                                                                                   |
| Tips Revenue                       | Both     | Revenue from tips received via posts, messages, and streams.                                                                                                                          |
| Posts Revenue                      | OnlyFans | Revenue from paid posts.                                                                                                                                                              |
| Media Revenue                      | Both     | Revenue from media sales.                                                                                                                                                             |
| Media Sets Rev.                    | Fansly   | Revenue from media set sales.                                                                                                                                                         |
| Revenue from New Fans              | OnlyFans | Revenue from fans who subscribed within the selected period.                                                                                                                          |
| Revenue from Existing Fans         | OnlyFans | Revenue from fans who subscribed before the selected period.                                                                                                                          |
| Subs. Revenue from New Paid Fans   | OnlyFans | Subscription revenue from fans who subscribed for the first time.                                                                                                                     |
| Subs. Revenue from Renew Paid Fans | OnlyFans | Subscription revenue from fans who renewed their subscription.                                                                                                                        |
| Transactions                       | Both     | Total number of transactions.                                                                                                                                                         |
| Spenders                           | Both     | Number of fans who made at least one purchase or tip.                                                                                                                                 |
| New Spenders                       | OnlyFans | Number of fans who made their first purchase.                                                                                                                                         |
| APV                                | Both     | Average Payment Value — average amount spent per transaction.                                                                                                                         |
| APC                                | Both     | Average Payment Count — average number of payments per spender.                                                                                                                       |
| ARPPU                              | Both     | Average Revenue Per Paying User — average revenue per spender.                                                                                                                        |
| Fans                               | OnlyFans | Number of fans (paid and free) subscribed to the account.                                                                                                                             |
| New Fans                           | OnlyFans | Number of fans who subscribed for the first time.                                                                                                                                     |
| New Paid Fans                      | Fansly   | Number of new paid fans gained.                                                                                                                                                       |
| Renewed Paid Fans                  | Both     | Number of paid fans who renewed their subscription.                                                                                                                                   |
| Expired Paid Fans                  | Fansly   | Number of paid fans whose subscription expired.                                                                                                                                       |
| ARPNU                              | OnlyFans | Average Revenue Per New User — average revenue per new fan, including non-spenders.                                                                                                   |
| CR (New Fan to New Spender)        | OnlyFans | Share of new fans who became spenders by making at least one purchase.                                                                                                                |
| Monthly Revenue Run Rate           | OnlyFans | Predictive metric estimating total revenue for the current month based on daily earnings since the start of the month.                                                                |
| 30-Days Revenue Run Rate           | OnlyFans | Predictive metric projecting revenue for the next 30 days based on the last 7 days.                                                                                                   |
| Monthly Subs Run Rate              | OnlyFans | Predictive metric estimating new subscribers for the current month based on subscription trends.                                                                                      |
| 30-Days Subs Run Rate              | OnlyFans | Predictive metric estimating new subscribers over the next 30 days based on the last 7 days.                                                                                          |
| Tracking Links Revenue             | OnlyFans | Revenue generated through tracking links.                                                                                                                                             |
| Trial Links Fans                   | OnlyFans | Number of fans subscribed through trial links.                                                                                                                                        |
| Trial Links Revenue                | OnlyFans | Revenue generated through trial links.                                                                                                                                                |
| FYP Free Fans                      | Fansly   | Free fans gained through the FYP tracking link.                                                                                                                                       |
| FYP Paid Fans                      | Fansly   | Paid fans gained through the FYP tracking link.                                                                                                                                       |
| FYP Revenue                        | Fansly   | Revenue from fans who subscribed through the FYP tracking link.                                                                                                                       |
| Search Free Fans                   | Fansly   | Free fans gained through the Search tracking link.                                                                                                                                    |
| Search Paid Fans                   | Fansly   | Paid fans gained through the Search tracking link.                                                                                                                                    |
| Search Revenue                     | Fansly   | Revenue from fans who subscribed through the Search tracking link.                                                                                                                    |
| Suggestions Free Fans              | Fansly   | Free fans gained through the Suggestions tracking link.                                                                                                                               |
| Suggestions Paid Fans              | Fansly   | Paid fans gained through the Suggestions tracking link.                                                                                                                               |
| Suggestions Revenue                | Fansly   | Revenue from fans who subscribed through the Suggestions tracking link.                                                                                                               |

### Table Customization

You can choose which metrics are displayed and adjust their order.

To customize columns:

1. Open the Table Customization menu.
2. Uncheck metrics to hide them.
3. Disable all metrics or restore the default selection.

To reorder columns:

1. Hover over a metric.
2. Click the three-dot menu.
3. Drag and drop the metric to the position you want.

### Data Synchronization

For newly added accounts, data is synced within 6 hours. After the first sync, data updates every hour.

{% hint style="warning" %}
Time ranges longer than 180 days are cached for 24 hours. When you select a range longer than 180 days, the data is loaded once; if you request the same range again within 24 hours, the cached data is returned and will not change until the cache expires.
{% endhint %}

### Permissions

Access to Accounts Overview requires the Dashboard permission.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.onlymonster.ai/management-system/accounts-overview.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
